Stacked format. Stacked exports list each provider-location relationship as its own row, allowing payer rosters to include unlimited locations, location-specific office hours, tax IDs, and directory rules — without spreading data across dozens of horizontal columns.
June 2026 — Combined roster preview7 rows
Format: CSV · UTF-8 · stacked rows
| Provider | NPI | Product | Location | Tax ID | Office Hours | Directory Status |
|---|---|---|---|---|---|---|
| John Smith, MD | 1234567890 | Humana Medicare Advantage | Jackson Clinic | 11-1111111 | Mon–Fri 8a–5p | Listed |
| John Smith, MD | 1234567890 | Humana Medicare Advantage | Madison Medical Group | 22-2222222 | PRN | Do Not List |
| John Smith, MD | 1234567890 | Commercial Network | Flowood Specialty Center | 33-3333333 | Tues–Thurs 9a–4p | Listed |
| John Smith, MD | 1234567890 | Commercial Network | Jackson Clinic | 11-1111111 | Mon–Fri 8a–5p | Listed |
| Alicia Whitfield, MD | 1457893021 | Commercial Network | Magnolia Health — Jackson | 81-4729385 | Mon–Fri 8a–5p | Listed |
| Alicia Whitfield, MD | 1457893021 | Humana Medicare Advantage | Magnolia Health — Jackson | 81-4729385 | Mon–Fri 8a–5p | Listed |
| Marcus Templeton, DO | 1623874501 | Commercial Network | Hattiesburg Internal Medicine | 47-8821093 | Mon–Thu 9a–6p | Listed |
Tip: the same provider appears on multiple rows — one per location and per payer product they participate in. Payer rosters consume this format directly.